BuckThread Men's Half Zip Pullover
Regular Price
$47.22
Sale Price
$47.22
Regular Price
$47.22
Generate QR code
-
Free Shipping & Returns: On all orders over $60
Product Description
Product Reviews
FAQs
Men turtleneck pullover with high-quality fabric is very breathable and comfortable to wear, which can keep you away from cold. Suitable for spring, autumn, winter and casual occasions.Perfects for workout athletic gym sports training, casual daily wear.
- Fabric: 76.5% Polyester, 18% Cotton, 5.5% Spandex
- Regular fit
- Feature: half-zipper closure, long-sleeve, turtleneck
- Fabric Weight: 220 g/m².
- Stitch Color: black or white, automatically matched based on patterns.

| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 | 31.5 | 32.0 | 32.5 |
| Bust | 39.0 | 42.0 | 45.0 | 48.0 | 51.0 | 54.0 | 58.0 | 62.0 | 65.9 |
| Sleeve | 27.4 | 27.6 | 27.8 | 28.0 | 28.1 | 28.3 | 28.5 | 28.7 | 29 |
| Zipper length | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 66 | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 80 | 81.3 | 82.6 |
| Bust | 99 | 106.6 | 114.2 | 122 | 129.6 | 137.2 | 147.4 | 157.4 | 167.4 |
| Sleeve | 69.5 | 70 | 70.5 | 71 | 71.5 | 72 | 72.5 | 73 | 73.5 |
| Zipper length | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
The size chart is manual measured, the margin of error is 3cm
Shipping & Payment Methods
1. How Much Is the Shipping Cost?
2. What Payment Methods Do You Accept?
Order Management & Tracking
1. How Can I Track My Order?
2. Can I Modify or Cancel My Order After Placing It?
About Return
1. What Is Your Return Policy?
2. Do I Have to Pay for Return Shipping?
Contact Us